Unlockables: Difference between revisions
From San Francisco Rush Wiki
More actions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| [[File:CAR_18_ICON.PNG]] | | [[File:CAR_18_ICON.PNG]] | ||
| 02' | | 02'35"000 | ||
| 03'30"000 | | 03'30"000 | ||
| 03'30"000 | | 03'30"000 | ||
| 03' | | 03'40"000 | ||
| 04'45"000 | | 04'45"000 | ||
| 04'16"500 | | 04'16"500 | ||
Line 28: | Line 28: | ||
| [[File:TAXI_ICON.PNG]] | | [[File:TAXI_ICON.PNG]] | ||
| 02'30"000 | | 02'30"000 | ||
| 03' | | 03'25"000 | ||
| 03' | | 03'20"000 | ||
| 03'30"000 | | 03'30"000 | ||
| 04' | | 04'40"000 | ||
| 04'12"000 | | 04'12"000 | ||
| 05'22"500 | | 05'22"500 | ||
|- | |- | ||
| [[File:BRNFNL_ICON.PNG]] | | [[File:BRNFNL_ICON.PNG]] | ||
| 02' | | 02'25"000 | ||
| 03' | | 03'20"000 | ||
| 03'15"000 | | 03'15"000 | ||
| 03' | | 03'20"000 | ||
| 04' | | 04'35"000 | ||
| 04'06"000 | | 04'06"000 | ||
| 05'15"000 | | 05'15"000 |
Revision as of 07:39, 25 June 2025

In San Francisco Rush 2049, players who have joined Team Rush are eligible to unlock new Tracks, Cars, and Paintjobs.
Car Unlockables
Track Unlockables
In San Francisco Rush 2049 only, players can unlock The Rock (2049) by logging 10 miles, and Night by logging 50 miles.