Unlockables: Difference between revisions
From San Francisco Rush Wiki
More actions
table now has a format that I like |
No edit summary |
||
Line 73: | Line 73: | ||
| 01'41"000 | | 01'41"000 | ||
|- | |- | ||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 4 - Log the following number of plays on your Team Rush | ! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 4 - Log the following number of plays on your Team Rush profile: | ||
|- | |- | ||
| [[File:CAR_20_ICON.PNG]] | | [[File:CAR_20_ICON.PNG]] | ||
Line 92: | Line 92: | ||
| | | | ||
| | | | ||
| | |- | ||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 5 - Collect the following amount of coins on each track: | |||
|- | |||
! | |||
! Morning | |||
! Noon | |||
! Sunset | |||
! The Rock | |||
! Night | |||
! Dawn | |||
! Dusk | |||
|- | |||
| [[File:BUGABLU_ICON.PNG]] | |||
| 25 | |||
| 25 | |||
| 25 | |||
| 25 | |||
| 25 | |||
| 25 | |||
| 25 | |||
|- | |||
| [[File:CAR_05_ICON.PNG]] | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
|- | |||
| [[File:TESTER2_ICON.PNG]] | |||
| 75 | |||
| 75 | |||
| 75 | |||
| 75 | |||
| 75 | |||
| 75 | |||
| 75 | |||
|- | |||
| [[File:BUGACOINICON.PNG]] | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 6 - Finish in 1st place in Linked Races the following amount of times in each track: | |||
|- | |||
! | |||
! Morning | |||
! Noon | |||
! Sunset | |||
! The Rock | |||
! Night | |||
! Dawn | |||
! Dusk | |||
|- | |||
| [[File:CAR_08_ICON.PNG]] | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
| 8 | |||
|- | |||
| [[File:BRIRACE_ICON.PNG]] | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
|- | |||
| [[File:TESTER1_ICON.PNG]] | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
| [[File:REDCON_ICON.PNG]] | |||
| 200 | |||
| 200 | |||
| 200 | |||
| 200 | |||
| 200 | |||
| 200 | |||
| 200 | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 7 - Accumulate the following amount of Miles on your Team Rush profile: | |||
|- | |||
| [[File:CUDA_ICON_03.PNG]] | |||
| 100 Miles / Available from start in SE | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_ICON_02.PNG]] | |||
| 200 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_GRN.PNG]] | |||
| 400 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_ICON_01.PNG]] | |||
| 1,000 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_ICON_04.PNG]] | |||
| 1,500 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_ICON_06.PNG]] | |||
| 2,049 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDA_ICON_05.PNG]] | |||
| 5,000 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CUDACOP_ICON.PNG]] | |||
| 10,000 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 8 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||
|- | |||
| [[File:TRK_ORNG_ICON.PNG]] | |||
| 250 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:TRK_BLUE_ICON.PNG]] | |||
| 500 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 9 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||
|- | |||
| [[File:MCBLUE_ICON.PNG]] | |||
| 300 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:MCGREEN_ICON.PNG]] | |||
| 600 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 10 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||
|- | |||
| [[File:HROD_FLAM_ICON.PNG]] | |||
| 350 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:HROD_RED_ICON.PNG]] | |||
| 750 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 11 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||
|- | |||
| [[File:CAD_PURP_ICON.PNG]] | |||
| 100 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CAD_BLAK_ICON.PNG]] | |||
| 900 Miles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
==Track Unlockables== | |||
In San Francisco Rush 2049 only, players can unlock [[The Rock (2049)]] by logging 10 miles, and [[Night]] by logging 50 miles. | In San Francisco Rush 2049 only, players can unlock [[The Rock (2049)]] by logging 10 miles, and [[Night]] by logging 50 miles. |
Revision as of 06:19, 25 June 2025

In San Francisco Rush 2049, players who have joined Team Rush are eligible to unlock new Tracks, Cars, and Paintjobs.
Car Unlockables
Track Unlockables
In San Francisco Rush 2049 only, players can unlock The Rock (2049) by logging 10 miles, and Night by logging 50 miles.