Unlockables: Difference between revisions
From San Francisco Rush Wiki
More actions
No edit summary |
No edit summary |
||
| Line 93: | Line 93: | ||
| | | | ||
|- | |- | ||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 5 - Collect the following amount of | ! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 5 - Collect the following amount of [[Coins]] on each track: | ||
|- | |- | ||
! | ! | ||
| Line 140: | Line 140: | ||
| 100 | | 100 | ||
|- | |- | ||
! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 6 - Finish in 1st place in Linked Races the following amount of times | ! colspan="8" style="text-align:left; font-weight: bold; color: #DDDDDD; font-size: 110%;" | Car 6 - Finish in 1st place in Linked Races the following amount of times on each track: | ||
|- | |- | ||
! | ! | ||
Revision as of 07:12, 28 June 2025

In San Francisco Rush 2049, players who have joined Team Rush are eligible to unlock new Tracks, Cars, and Paintjobs.
Car Unlockables
| Car 2 - Complete a race within the following time or better (time adjusted for 3 lap races): | |||||||
|---|---|---|---|---|---|---|---|
| Morning | Noon | Sunset | The Rock | Night | Dawn | Dusk | |
| 02'35"000 | 03'30"000 | 03'30"000 | 03'40"000 | 04'45"000 | 04'16"500 | 05'27"000 | |
| 02'30"000 | 03'25"000 | 03'20"000 | 03'30"000 | 04'40"000 | 04'12"000 | 05'22"500 | |
| 02'25"000 | 03'20"000 | 03'15"000 | 03'20"000 | 04'35"000 | 04'06"000 | 05'15"000 | |
| Car 3 - Complete a race with a Fastest Lap time of the following or better: | |||||||
| Morning | Noon | Sunset | The Rock | Night | Dawn | Dusk | |
| 00'50"000 | 01'05"000 | 01'10"000 | 01'10"000 | 01'35"000 | 01'24"000 | 01'46"000 | |
| 00'45"000 | 01'00"000 | 01'00"000 | 01'05"000 | 01'25"000 | 01'20"000 | 01'41"000 | |
| Car 4 - Log the following number of plays on your Team Rush profile: | |||||||
| 10 plays | |||||||
| 100 plays | |||||||
| Car 5 - Collect the following amount of Coins on each track: | |||||||
| Morning | Noon | Sunset | The Rock | Night | Dawn | Dusk | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Car 6 - Finish in 1st place in Linked Races the following amount of times on each track: | |||||||
| Morning | Noon | Sunset | The Rock | Night | Dawn | Dusk | |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Car 7 - Accumulate the following amount of Miles on your Team Rush profile: | |||||||
| 100 Miles | |||||||
| 200 Miles | |||||||
| 400 Miles | |||||||
| 1,000 Miles | |||||||
| 1,500 Miles | |||||||
| 2,049 Miles | |||||||
| 5,000 Miles | |||||||
| 10,000 Miles | |||||||
| Car 8 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||||||
| 250 Miles | |||||||
| 500 Miles | |||||||
| Car 9 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||||||
| 300 Miles | |||||||
| 600 Miles | |||||||
| Car 10 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||||||
| 350 Miles | |||||||
| 750 Miles | |||||||
| Car 11 - Accumulate the following amount of Miles on your Team Rush profile on Special Edition: | |||||||
| 100 Miles | |||||||
| 900 Miles | |||||||
Track Unlockables
In San Francisco Rush 2049 only, players can unlock The Rock (2049) by logging 10 miles, and Night by logging 50 miles.