Car 5: Difference between revisions
From San Francisco Rush Wiki
More actions
→Paint Jobs: Corrected table formatting - old formatting caused blank sections to pop up at the top of the table. |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| style="text-align:center;" |'''Select Screen Animation''' | | style="text-align:center;" |'''Select Screen Animation''' | ||
|'''Unlock Condition''' | |'''Unlock Condition''' | ||
|''' | |'''Other Information''' | ||
| | | | ||
|- | |- | ||
| Line 18: | Line 18: | ||
|[[File:CAR_17.gif]] | |[[File:CAR_17.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_17</code>,<code>C17</code><br>Driver color: <code><span style="color:#0000ff">#0000ff</span></code> | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|[[File:CAR_11.gif]] | |[[File:CAR_11.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_11</code>,<code>C11</code><br>Driver color: <code><span style="color:#00ff00">#00ff00</span></code> | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|[[File:BUGA_ORG.gif]] | |[[File:BUGA_ORG.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>BUGA_ORG</code>,<code>C32</code><br>Driver color: <code><span style="color:#ff8800">#ff8800</span></code> | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|[[File:CAR_A_07.gif]] | |[[File:CAR_A_07.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_A_07</code>,<code>C7</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|[[File:BUGA_BLU.gif]] | |[[File:BUGA_BLU.gif]] | ||
|25 coins | |25 coins | ||
| | |Name: <code>BUGA_BLU</code>,<code>C37</code><br>Driver color: <code><span style="color:#0000ff">#0000ff</span></code> | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
|[[File:CAR_05.gif]] | |[[File:CAR_05.gif]] | ||
|50 coins | |50 coins | ||
| | |Name: <code>CAR_05</code>,<code>C5</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
|[[File:TESTER2.gif]] | |[[File:TESTER2.gif]] | ||
|75 coins | |75 coins | ||
| | |Name: <code>TESTER2</code>,<code>C27</code><br>Driver color: <code><span style="color:#550055">#550055</span></code> | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
|[[File:BUGA_COIN.gif]] | |[[File:BUGA_COIN.gif]] | ||
|100 coins | |100 coins | ||
| | |Name: <code>BUGA_COIN</code>,<code>GD</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | ||
|} | |} | ||
Latest revision as of 18:31, 5 August 2025

"Contender's School of Driving" C.S.D. has entered their own car for RUSH 2049. "
Car 5 is the fifth selectable car in San Francisco Rush 2049, and is a futuristic homage to the original Extreme car from San Francisco Rush. It has four paintjobs available from the start, and four additional paintjobs unlocked on a per-track basis by collecting coins on each track. Every 25 coins marks a milestone that awards a new paintjob, with the last being awarded at 100 coins.
As one of the first paint jobs developed for Rush 2049, the Red 'Gonzo R' paintjob bears the most resemblance to the SF Rush Exotic car. It has several unique details that it shares in common with the silver exotic seen on San Francisco Rush's attract screen.
Paint Jobs
Gallery
Website Renders
-
Blue with no spoiler.
-
Red 'Gonzo-R'.
-
'Contender'.
-
The Gold Coin Car.







