Car 2: Difference between revisions
From San Francisco Rush Wiki
More actions
mNo edit summary |
Updated to add CarInfoBox |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CarInfoBox | |||
| image = Taxi.jpg | |||
| caption = Car 2, sporting the unlockable Taxi paintjob | |||
}} | |||
Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website. | Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website. | ||
| Line 10: | Line 11: | ||
| style="text-align:center;" |'''Select Screen Animation''' | | style="text-align:center;" |'''Select Screen Animation''' | ||
|'''Unlock Condition''' | |'''Unlock Condition''' | ||
|''' | |'''Other Information''' | ||
| | | | ||
| | |- | ||
|'''1''' | |'''1''' | ||
|[[File:CAR_02.gif]] | |[[File:CAR_02.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_02</code>,<code>C2</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | ||
| | |- | ||
|'''2''' | |'''2''' | ||
|[[File:CAR_A_06.gif]] | |[[File:CAR_A_06.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_A_06</code>,<code>C6</code><br>Driver color: <code><span style="color:#0000ff">#0000ff</span></code> | ||
| | |- | ||
|'''3''' | |'''3''' | ||
|[[File:CAR_06.gif]] | |[[File:CAR_06.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>CAR_06</code>,<code>C8</code><br>Driver color: <code><span style="color:#0077ff">#0077ff</span></code> | ||
| | |- | ||
|'''4''' | |'''4''' | ||
|[[File:USA_CAR.gif]] | |[[File:USA_CAR.gif]] | ||
|Always available | |Always available | ||
| | |Name: <code>USA_CAR</code>,<code>C26</code><br>Driver color: <code><span style="color:#7777ff">#7777ff</span></code> | ||
| | |- | ||
|'''5''' | |'''5''' | ||
|[[File:CAR_18.gif]] | |[[File:CAR_18.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
| | |Name: <code>CAR_18</code>,<code>C18</code><br>Driver color: <code><span style="color:#cccc00">#cccc00</span></code> | ||
| | |- | ||
|'''6''' | |'''6''' | ||
|[[File:TAXI.gif]] | |[[File:TAXI.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
| | |Name: <code>TAXI</code><br>Driver color: <code><span style="color:#cccc00">#cccc00</span></code> | ||
| | |- | ||
|'''7''' | |'''7''' | ||
|[[File:BRIFNL.gif]] | |[[File:BRIFNL.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
| | |Name: <code>BRIFNL</code>,<code>C27</code><br>Driver color: <code><span style="color:#000088">#000088</span></code> | ||
|} | |} | ||
===Website Renders=== | |||
<gallery> | |||
taxi.jpg|SF City Taxi. | |||
</gallery> | |||
==External Links== | ==External Links== | ||
{{SFRush2049Arcade}} | {{SFRush2049Arcade}} | ||
Latest revision as of 21:44, 19 October 2025
Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website.
Paint Jobs
Website Renders
-
SF City Taxi.






