Dusk: Difference between revisions
More actions
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:t7.gif|Track 7| | <div style="float: right; text-align: center; margin: 0 0 1em 1em; background-color: #000000; border: 2px solid #00007f; padding: 0.5em; border-radius: 4px;"> | ||
[[File:t7.gif|Track 7|center|border|192px]] | |||
<div style="font-size: 90%; margin-top: 0.3em;"> | |||
<b>Difficulty:</b><span style="color:#00ff3f"> Advanced</span> (TE)<br> | |||
<span style="color:#ff3f3f;padding-left: 57px;"> Extreme</span> (SE) | |||
</div> | |||
</div> | |||
== Dusk == | == Dusk == | ||
Dusk is the second track added to Tournament Edition, and is arguably the most difficult track in the whole game. Getting a good time requires near perfect driving on all three laps as many elements of the track only position correctly for perfect driving, and making one mistake can ruin everything else. | Dusk is the second new track added to Tournament Edition, and is arguably the most difficult track in the whole game. Getting a good time requires near perfect driving on all three laps as many elements of the track only position correctly for perfect driving, and making one mistake can ruin everything else. Both this track and Dawn were originally from the console versions, but were revamped and brought back to the arcade. This track is the only one in all versions to receieve a revised difficulty indication on the track selection screen; In TE it was stated to be Advanced difficulty, but in SE it was increased to Extreme difficulty, though the track remained the exact same. | ||
== Track Layout == | == Track Layout == | ||
Starting at the Golden Gate Bridge like Track 1 of San Francisco Rush, the track leads players to some wide corners around Presidio that leads to Forest Hill. These jumps lead to Glen Park's windy corners and eventually the subway located on Bernal Heights. This subway is only open on laps 1 and 3, so on lap 2 players will need to maneuver through Bernal Height's technical turns. Both paths lead to Noe Valley with a very difficult corner to jump at high speeds. Finally, the finish line is right on the edge of Eureka Valley. | Starting at the Golden Gate Bridge like Track 1 of San Francisco Rush, the track leads players to some wide corners around Presidio that leads to Forest Hill. These jumps lead to Glen Park's windy corners and eventually the subway located on Bernal Heights. This subway is only open on laps 1 and 3, so on lap 2 players will need to maneuver through Bernal Height's technical turns. Both paths lead to Noe Valley with a very difficult corner to jump at high speeds. Finally, the finish line is right on the edge of Eureka Valley. | ||
== Fast Times Strategy == | |||
=== Special Edition === | |||
For lap 1, stay on the main road until the two-loop shortcut. After this shortcut, stick to the main road again, including the entirety of Glen Park. Upon Arrival at Bernal Heights, head straight into the Metro station. Take a right while avoiding oncoming trains, and hug the wall on the right side. Exit the metro station by staying to the right side of the wall while maintaining a straight direction. Slow down just a bit while in the air then after landing, turn left slightly at full speed to take a large jump over hill, using the clutch for extra airtime if needed. at the beginning of Eureka valley, take the right side entrance into a large tunnel with a fan. Inside this tunnel, follow the green arrows to perform a corkscrew shortcut to exit and complete lap 1. | |||
On lap 2, take the shortcut with two loops once again, though this time aim for a tunnel on either the left or right side of the road upon exit. Drive through either tunnel at full speed, and aim for a large suspended platform above the main road in the center. Avoid the initial set of piston obstacles, then drive into a long pipe shortcut. This pipe shortcut starts with a left turn and a descent shortly after. Drive along the sides of the wall at full speed with minimal steering corrections to clear this section first. After descending is large left bend, followed by a large right bend, and an exit. After exiting, follow the main road to complete the second lap. | |||
On lap 3, perform a similar set of shortcuts as done in lap 1, with the exception of the large tunnel shortcut at the end. | |||
The current record run in Team Rush, by Cobra427: | |||
<youtube>J3trvMz4CLM</youtube> | |||
== Coin Locations == | |||
===Marin - 10 Coins=== | |||
*10 coins along the back wall of the tunnel at race start | |||
===Golden Gate Bridge - 4 Coins=== | |||
*1 coin on the left side entrance to the shortcut on the left side of the bridge | |||
*1 coin on the right side entrance to the shortcut on the right side of the bridge | |||
*1 coin on the roof of the left side of the tollgate, after exiting shortcut | |||
*1 coin on the roof of the right side of the tollgate, after exiting shortcut | |||
===Presidio - 19 Coins=== | |||
*8 coins in a line behind a building on a hill, on the left side of the road | |||
*1 coin in a corner between the exit of MacArthur Tunnel and a race barrier | |||
*5 coins suspended in an arc above the lake | |||
*5 coins in a line at the entrance of the loop shortcut | |||
===Golden Gate Park 19 Coins=== | |||
*1 coin at the peak of the first loop in the loop shortcut | |||
*1 coin at the peak of the second loop in the loop shortcut | |||
*1 coin on the left side of the exit of the loop shortcut | |||
*1 coin on the right side of the exit of the loop shortcut | |||
*9 coins in a line on a suspended train rail platform | |||
*1 on a rooftop at the end of the suspended train rail platform | |||
*5 coins behind a building on the left side of the road | |||
===Forest Hill - 22 Coins=== | |||
*1 coin at the end of the left ascending tunnel shortcut | |||
*1 coin at the end of the right ascending tunnel shortcut | |||
*14 coins on platform above the pipe shortcut entrance. Get to this platform by driving on top of the moving pistons. | |||
*1 coin at the entrance to the pipe shortcut | |||
*1 coin on the floor of the pipe, in the middle of the descent section | |||
*2 coins along the wall at the apex of the first left bend | |||
*2 coins along the wall at the apex of the first right bend | |||
===Glen Park - 3 Coins=== | |||
*3 coins at the exit of the pipe shortcut | |||
===Bernal Heights - 8 Coins=== | |||
*4 coins at the back of the large train station shortcut | |||
*1 coin at the end of the rightmost train rail in the train station shortcut | |||
*2 coins at the end of a tunnel below the trainyard in Noe Valley | |||
*1 coin tucked inside a building right below the end of the tunnel | |||
===Noe Valley - 12 Coins=== | |||
*12 coins suspended above a trainyard | |||
===Eureka Valley - 3 Coins=== | |||
*2 coins at the very top of the large tunnel shortcut at the entrance | |||
*1 coin at the bottom center of the large tunnel shortcut near the fan blades | |||
===Eureka valley - Unobtainable Coin=== | |||
*Inside the Palace of Fine Arts on the right side of the finish line | |||
== Timed/Switch Events == | == Timed/Switch Events == | ||
* The subway trains move back and forth at varying speeds, most of the time blocking you from crossing the | * The subway station is only open on laps 1 and 3. Lap 2 requires the normal path through Bernal Heights to be taken. The station door closes at X:XX and reopens at X:XX. | ||
* At the bottom of Forest Hill, there is a door that opens up on the very right for lap 2 | * The subway trains move back and forth at varying speeds, most of the time blocking you from crossing the tracks. The optimal timing to drive across the tracks assumes close to perfect racing for the subway being accessible on laps 1 and 3. A very slow moving train starts to cross the closest track at around 1:19 into the race, and takes a very long time to clear the path. With Advanced handling, it is required to briefly slow down as there is a train that will be in the way on lap 3. It is possible to beat the train, but it requires perfect driving. It is much easier to pass it with Extreme handling, as the extra speed gives enough time. | ||
* At the corner of Noe Valley and Eureka Valley near the end of lap 1, there is an opening to the right side that provides an alternate path through a fan and 360° corkscrew out onto the road of Presidio. This wall opens up at X:XX and closes at X:XX. | |||
* At the bottom of Forest Hill, there is a door that opens up on the very right for lap 2. This provides a jump to the upper platform with the moving platforms and 360° tunnel above Glen Park. This door opens at X:XX and closes at X:XX, and is not accessible on laps 1 and 3. | |||
==Gallery== | |||
<gallery> | |||
</gallery> | |||
==External Links== | |||
*[https://rush-2049.com San Francisco Rush 2049 Official Website] | |||
{{SFRush2049Arcade}} |
Latest revision as of 07:21, 13 July 2025
Dusk
Dusk is the second new track added to Tournament Edition, and is arguably the most difficult track in the whole game. Getting a good time requires near perfect driving on all three laps as many elements of the track only position correctly for perfect driving, and making one mistake can ruin everything else. Both this track and Dawn were originally from the console versions, but were revamped and brought back to the arcade. This track is the only one in all versions to receieve a revised difficulty indication on the track selection screen; In TE it was stated to be Advanced difficulty, but in SE it was increased to Extreme difficulty, though the track remained the exact same.
Track Layout
Starting at the Golden Gate Bridge like Track 1 of San Francisco Rush, the track leads players to some wide corners around Presidio that leads to Forest Hill. These jumps lead to Glen Park's windy corners and eventually the subway located on Bernal Heights. This subway is only open on laps 1 and 3, so on lap 2 players will need to maneuver through Bernal Height's technical turns. Both paths lead to Noe Valley with a very difficult corner to jump at high speeds. Finally, the finish line is right on the edge of Eureka Valley.
Fast Times Strategy
Special Edition
For lap 1, stay on the main road until the two-loop shortcut. After this shortcut, stick to the main road again, including the entirety of Glen Park. Upon Arrival at Bernal Heights, head straight into the Metro station. Take a right while avoiding oncoming trains, and hug the wall on the right side. Exit the metro station by staying to the right side of the wall while maintaining a straight direction. Slow down just a bit while in the air then after landing, turn left slightly at full speed to take a large jump over hill, using the clutch for extra airtime if needed. at the beginning of Eureka valley, take the right side entrance into a large tunnel with a fan. Inside this tunnel, follow the green arrows to perform a corkscrew shortcut to exit and complete lap 1.
On lap 2, take the shortcut with two loops once again, though this time aim for a tunnel on either the left or right side of the road upon exit. Drive through either tunnel at full speed, and aim for a large suspended platform above the main road in the center. Avoid the initial set of piston obstacles, then drive into a long pipe shortcut. This pipe shortcut starts with a left turn and a descent shortly after. Drive along the sides of the wall at full speed with minimal steering corrections to clear this section first. After descending is large left bend, followed by a large right bend, and an exit. After exiting, follow the main road to complete the second lap.
On lap 3, perform a similar set of shortcuts as done in lap 1, with the exception of the large tunnel shortcut at the end.
The current record run in Team Rush, by Cobra427:
Coin Locations
Marin - 10 Coins
- 10 coins along the back wall of the tunnel at race start
Golden Gate Bridge - 4 Coins
- 1 coin on the left side entrance to the shortcut on the left side of the bridge
- 1 coin on the right side entrance to the shortcut on the right side of the bridge
- 1 coin on the roof of the left side of the tollgate, after exiting shortcut
- 1 coin on the roof of the right side of the tollgate, after exiting shortcut
Presidio - 19 Coins
- 8 coins in a line behind a building on a hill, on the left side of the road
- 1 coin in a corner between the exit of MacArthur Tunnel and a race barrier
- 5 coins suspended in an arc above the lake
- 5 coins in a line at the entrance of the loop shortcut
Golden Gate Park 19 Coins
- 1 coin at the peak of the first loop in the loop shortcut
- 1 coin at the peak of the second loop in the loop shortcut
- 1 coin on the left side of the exit of the loop shortcut
- 1 coin on the right side of the exit of the loop shortcut
- 9 coins in a line on a suspended train rail platform
- 1 on a rooftop at the end of the suspended train rail platform
- 5 coins behind a building on the left side of the road
Forest Hill - 22 Coins
- 1 coin at the end of the left ascending tunnel shortcut
- 1 coin at the end of the right ascending tunnel shortcut
- 14 coins on platform above the pipe shortcut entrance. Get to this platform by driving on top of the moving pistons.
- 1 coin at the entrance to the pipe shortcut
- 1 coin on the floor of the pipe, in the middle of the descent section
- 2 coins along the wall at the apex of the first left bend
- 2 coins along the wall at the apex of the first right bend
Glen Park - 3 Coins
- 3 coins at the exit of the pipe shortcut
Bernal Heights - 8 Coins
- 4 coins at the back of the large train station shortcut
- 1 coin at the end of the rightmost train rail in the train station shortcut
- 2 coins at the end of a tunnel below the trainyard in Noe Valley
- 1 coin tucked inside a building right below the end of the tunnel
Noe Valley - 12 Coins
- 12 coins suspended above a trainyard
Eureka Valley - 3 Coins
- 2 coins at the very top of the large tunnel shortcut at the entrance
- 1 coin at the bottom center of the large tunnel shortcut near the fan blades
Eureka valley - Unobtainable Coin
- Inside the Palace of Fine Arts on the right side of the finish line
Timed/Switch Events
- The subway station is only open on laps 1 and 3. Lap 2 requires the normal path through Bernal Heights to be taken. The station door closes at X:XX and reopens at X:XX.
- The subway trains move back and forth at varying speeds, most of the time blocking you from crossing the tracks. The optimal timing to drive across the tracks assumes close to perfect racing for the subway being accessible on laps 1 and 3. A very slow moving train starts to cross the closest track at around 1:19 into the race, and takes a very long time to clear the path. With Advanced handling, it is required to briefly slow down as there is a train that will be in the way on lap 3. It is possible to beat the train, but it requires perfect driving. It is much easier to pass it with Extreme handling, as the extra speed gives enough time.
- At the corner of Noe Valley and Eureka Valley near the end of lap 1, there is an opening to the right side that provides an alternate path through a fan and 360° corkscrew out onto the road of Presidio. This wall opens up at X:XX and closes at X:XX.
- At the bottom of Forest Hill, there is a door that opens up on the very right for lap 2. This provides a jump to the upper platform with the moving platforms and 360° tunnel above Glen Park. This door opens at X:XX and closes at X:XX, and is not accessible on laps 1 and 3.