Car 7: Difference between revisions
More actions
m →Paint Jobs: Corrected table formatting - old formatting caused blank sections to pop up at the top of the table. |
|||
| Line 22: | Line 22: | ||
|'''Technical Information''' | |'''Technical Information''' | ||
| | | | ||
| | |- | ||
|'''1''' | |'''1''' | ||
|[[File:CUDA_03.gif]] | |[[File:CUDA_03.gif]] | ||
|100 miles | |100 miles | ||
|Code name: <code>CUDA_03</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | |Code name: <code>CUDA_03</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | ||
| | |- | ||
|'''2''' | |'''2''' | ||
|[[File:CUDA_02.gif]] | |[[File:CUDA_02.gif]] | ||
|200 miles | |200 miles | ||
|Code name: <code>CUDA_02</code><br>Driver color: <code><span style="color:#0080ff">#0080ff</span></code> | |Code name: <code>CUDA_02</code><br>Driver color: <code><span style="color:#0080ff">#0080ff</span></code> | ||
| | |- | ||
|'''3''' | |'''3''' | ||
|[[File:CUDA_GRN.gif]] | |[[File:CUDA_GRN.gif]] | ||
|400 miles | |400 miles | ||
|Code name: <code>CUDA_GRN</code><br>Driver color: <code><span style="color:#00ff80">#00ff80</span></code> | |Code name: <code>CUDA_GRN</code><br>Driver color: <code><span style="color:#00ff80">#00ff80</span></code> | ||
| | |- | ||
|'''4''' | |'''4''' | ||
|[[File:CUDA_01.gif]] | |[[File:CUDA_01.gif]] | ||
|1,000 miles | |1,000 miles | ||
|Code name: <code>CUDA_01</code><br>Driver color: <code><span style="color:#909090">#909090</span></code> | |Code name: <code>CUDA_01</code><br>Driver color: <code><span style="color:#909090">#909090</span></code> | ||
| | |- | ||
|'''5''' | |'''5''' | ||
|[[File:CUDA_04.gif]] | |[[File:CUDA_04.gif]] | ||
|1,500 miles | |1,500 miles | ||
|Code name: <code>CUDA_04</code><br>Driver color: <code><span style="color:#909090">#909090</span></code> | |Code name: <code>CUDA_04</code><br>Driver color: <code><span style="color:#909090">#909090</span></code> | ||
| | |- | ||
|'''6''' | |'''6''' | ||
|[[File:CUDA_06.gif]] | |[[File:CUDA_06.gif]] | ||
|2,049 miles | |2,049 miles | ||
|Code name: <code>CUDA_06</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | |Code name: <code>CUDA_06</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | ||
| | |- | ||
|'''7''' | |'''7''' | ||
|[[File:CUDA_05.gif]] | |[[File:CUDA_05.gif]] | ||
|5,000 miles | |5,000 miles | ||
|Code name: <code>CUDA_05</code><br>Driver color: <code><span style="color:#ff8000">#ff8000</span></code> | |Code name: <code>CUDA_05</code><br>Driver color: <code><span style="color:#ff8000">#ff8000</span></code> | ||
| | |- | ||
|'''8''' | |'''8''' | ||
|[[File:CUDACOP.gif]] | |[[File:CUDACOP.gif]] | ||
|10,000 miles | |10,000 miles | ||
|Code name: <code>CUDACOP</code><br>Driver color: <code><span style="color:#ffffff">#ffffff</span></code> | |Code name: <code>CUDACOP</code><br>Driver color: <code><span style="color:#ffffff">#ffffff</span></code> | ||
| | |- | ||
|} | |} | ||
Revision as of 23:53, 1 August 2025

"Get through the city with attitude. Find hidden paint jobs with advancing mileage!"
Car 7 is the only car that needs to be unlocked first in San Francisco Rush 2049. It has 8 paint jobs, each being mileage unlocks that get progressively further apart. To unlock all of them, drivers will have to drive a total of 10,000 miles.
In San Francisco Rush 2049: Special Edition, Car 7 with the yellow paint job are always available for selection.
Development
Internally the car is called either "70s," "The 70s Muscle Car," or "Cuda," as it was modeled after the Plymouth Barracuda. It was the last car added among the original 7 cars, evidenced by Rush 2049's earliest known prototype footage in which its inclusion is entirely omitted.
The 70s Muscle Car first made an appearance in Atari's completed but canceled arcade fighting game "Tenth Degree." This scrapped prototype variant is in an orange paint job, and its front and rear textures would ultimately be reused for what is now Car 7 in Rush 2049.
There exists an additional scrapped paint job with a "49" on its side texture. It is unknown at the current time what color this paint job is.
Paint Jobs
Gallery
Website Renders
-
License Plate: "MELLOW"
-
License Plate: "BLUBYU" (Blew by you)
-
License Plate: "GO FAST"
-
License Plate: "DA BOMB"
-
License Plate: "HOT ROD"
-
License Plate: "NDRCVR" (Undercover)
-
License Plate: "CRUSH"







