Car 6: Difference between revisions
From San Francisco Rush Wiki
More actions
mNo edit summary |
m →Paint Jobs: Corrected table formatting - old formatting caused blank sections to pop up at the top of the table. |
||
| Line 13: | Line 13: | ||
|'''Technical Information''' | |'''Technical Information''' | ||
| | | | ||
| | |- | ||
|'''1''' | |'''1''' | ||
|[[File:CAR_21.gif]] | |[[File:CAR_21.gif]] | ||
|Always available | |Always available | ||
|Code name: <code>CAR_21</code><br>Driver color: <code><span style="color:#0080ff">#0080ff</span></code> | |Code name: <code>CAR_21</code><br>Driver color: <code><span style="color:#0080ff">#0080ff</span></code> | ||
| | |- | ||
|'''2''' | |'''2''' | ||
|[[File:CAR_12.gif]] | |[[File:CAR_12.gif]] | ||
|Always available | |Always available | ||
|Code name: <code>CAR_12</code><br>Driver color: <code><span style="color:#00ff00">#00ff00</span></code> | |Code name: <code>CAR_12</code><br>Driver color: <code><span style="color:#00ff00">#00ff00</span></code> | ||
| | |- | ||
|'''3''' | |'''3''' | ||
|[[File:PRPLCON.gif]] | |[[File:PRPLCON.gif]] | ||
|Always available | |Always available | ||
|Code name: <code>PRPLCON</code><br>Driver color: <code><span style="color:#ff00ff">#ff00ff</span></code> | |Code name: <code>PRPLCON</code><br>Driver color: <code><span style="color:#ff00ff">#ff00ff</span></code> | ||
| | |- | ||
|'''4''' | |'''4''' | ||
|[[File:CAR_15.gif]] | |[[File:CAR_15.gif]] | ||
|Always available | |Always available | ||
|Code name: <code>CAR_15</code><br>Driver color: <code><span style="color:#ff8000">#ff8000</span></code> | |Code name: <code>CAR_15</code><br>Driver color: <code><span style="color:#ff8000">#ff8000</span></code> | ||
| | |- | ||
|'''5''' | |'''5''' | ||
|[[File:CAR_08.gif]] | |[[File:CAR_08.gif]] | ||
|8 wins | |8 wins | ||
|Code name: <code>CAR_08</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | |Code name: <code>CAR_08</code><br>Driver color: <code><span style="color:#ffff00">#ffff00</span></code> | ||
| | |- | ||
|'''6''' | |'''6''' | ||
|[[File:BRIRACE.gif]] | |[[File:BRIRACE.gif]] | ||
|50 wins | |50 wins | ||
|Code name: <code>BRIRACE</code><br>Driver color: <code><span style="color:#000080">#000080</span></code> | |Code name: <code>BRIRACE</code><br>Driver color: <code><span style="color:#000080">#000080</span></code> | ||
| | |- | ||
|'''7''' | |'''7''' | ||
|[[File:TESTER1.gif]] | |[[File:TESTER1.gif]] | ||
|100 wins | |100 wins | ||
|Code name: <code>TESTER1</code><br>Driver color: <code><span style="color:#000080">#000080</span></code> | |Code name: <code>TESTER1</code><br>Driver color: <code><span style="color:#000080">#000080</span></code> | ||
| | |- | ||
|'''8''' | |'''8''' | ||
|[[File:REDCON.gif]] | |[[File:REDCON.gif]] | ||
Revision as of 23:51, 1 August 2025

"The concept car is a culmination of several different designs from today's best body stylings."
Car 6 is the sixth selectable car in San Francisco Rush 2049. It has four selectable paint jobs from start, and four additional paintjobs unlocked on a per-track basis by placing first in link-play races. Car 6 has the only set of unlockable paint jobs that are not conventionally obtainable on unlinked cabinets.
Paint Jobs
Gallery
Website Renders
-
Concept in the stock azure color.
-
Driving model master, K.Ray & FlugenHaüsen Accessories have produced the "Grasshopper". Conceptual in its awesome hi tech design.
-
The "8-Ball" racer paint job for the Concept Car.
-
"JPSI Racing", This aggressive corporation has also entered the ring in the hopes of wining many RUSH 2049 tournaments!
-
The "8-J" is sponsored by the AMH Logic Corporation.







