m (→Gallery) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Pinentry.jpg|right|thumb|Menu selection that brings the player to the registration screen]] | |||
Team Rush is San Francisco Rush 2049's frequent driver system. It allows drivers to record data such as their lap and race times, mileage, and unlocked tracks and paintjobs. | Team Rush is San Francisco Rush 2049's frequent driver system. It allows drivers to record data such as their lap and race times, mileage, and unlocked tracks and paintjobs. | ||
==Joining Team Rush== | |||
To join Team Rush, select the right option that says 'Join Team Rush' or press 'View 2.' On the next screen enter the number you would like to use for your account, or a number belonging to a preexisting account, and press '#'. Lastly you will be prompted to enter a name, then proceeds to the track selection. Alternatively, players can enter an account number followed by '#' on the key pad at any point during the menu to login to an account. Note that TE & SE players will have to login this way, as the menu in both versions stats at the Track Select rather than the Option Select. | |||
On credit play, logins will persist until they have been cleared. On freeplay however, they will be reset at the end of every race. | |||
==Sweepstakes== | ==Sweepstakes== | ||
Shortly after 2049 | Shortly after the release of Rush 2049, players were given the opportunity to enter the Team Rush sweepstakes. If a player had enough mileage, they would be eligible to win Rush 2049 themed prizes such as T-shirts, collector pins, and a frequent driver card. | ||
To participate, players would have to send in necessary personal info, along with a unique 5 digit "prize password" to Atari Games Corporation in Milpitas, CA. This sweepstakes was not based on random chance, rather the | To participate, players would have to send in necessary personal info, along with a unique 5 digit "prize password" to Atari Games Corporation in Milpitas, CA. This sweepstakes was not based on random chance, rather the order in which players were able to hit 50 and 500 mile milestones first. | ||
== Gallery == | == Gallery == | ||
===Attract Mode Screens=== | |||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
Teamrushattract1.PNG| How to join Team Rush | Teamrushattract1.PNG| How to join Team Rush | ||
Line 18: | Line 29: | ||
Sweepstakes rules3.PNG| Sweepstakes official Rules 3 | Sweepstakes rules3.PNG| Sweepstakes official Rules 3 | ||
</gallery> | </gallery> | ||
{{SFRush2049Arcade}} |
Latest revision as of 04:43, 28 November 2023
Team Rush is San Francisco Rush 2049's frequent driver system. It allows drivers to record data such as their lap and race times, mileage, and unlocked tracks and paintjobs.
Joining Team Rush
To join Team Rush, select the right option that says 'Join Team Rush' or press 'View 2.' On the next screen enter the number you would like to use for your account, or a number belonging to a preexisting account, and press '#'. Lastly you will be prompted to enter a name, then proceeds to the track selection. Alternatively, players can enter an account number followed by '#' on the key pad at any point during the menu to login to an account. Note that TE & SE players will have to login this way, as the menu in both versions stats at the Track Select rather than the Option Select.
On credit play, logins will persist until they have been cleared. On freeplay however, they will be reset at the end of every race.
Sweepstakes
Shortly after the release of Rush 2049, players were given the opportunity to enter the Team Rush sweepstakes. If a player had enough mileage, they would be eligible to win Rush 2049 themed prizes such as T-shirts, collector pins, and a frequent driver card.
To participate, players would have to send in necessary personal info, along with a unique 5 digit "prize password" to Atari Games Corporation in Milpitas, CA. This sweepstakes was not based on random chance, rather the order in which players were able to hit 50 and 500 mile milestones first.
Gallery
Attract Mode Screens
San Francisco Rush 2049 | |
---|---|
Versions | San Francisco Rush 2049 (Arcade) • San Francisco Rush 2049: Tournament Edition • San Francisco Rush 2049: Special Edition |
Tracks | Morning • Noon • Sunset • The Rock (2049) • Night • Dawn • Dusk |
Cars | Car 1 • Car 2 • Car 3 • Car 4 • Car 5 • Car 6 • Car 7 • Car 8 • Car 9 • Car 10 • Car 11 |
Miscellaneous | Team Rush • Coins • Keypad Codes • Easter Eggs • Midway Tournament Network |