Car 2: Difference between revisions
From San Francisco Rush Wiki
More actions
No edit summary |
|||
| Line 16: | Line 16: | ||
|[[File:CAR_02.gif]] | |[[File:CAR_02.gif]] | ||
|Always available | |Always available | ||
|Name: <code>CAR_02</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | |Name: <code>CAR_02</code>,<code>C2</code><br>Driver color: <code><span style="color:#ff0000">#ff0000</span></code> | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|[[File:CAR_A_06.gif]] | |[[File:CAR_A_06.gif]] | ||
|Always available | |Always available | ||
|Name: <code>CAR_A_06</code><br>Driver color: <code><span style="color:#0000ff">#0000ff</span></code> | |Name: <code>CAR_A_06</code>,<code>C6</code><br>Driver color: <code><span style="color:#0000ff">#0000ff</span></code> | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|[[File:CAR_06.gif]] | |[[File:CAR_06.gif]] | ||
|Always available | |Always available | ||
|Name: <code>CAR_06</code><br>Driver color: <code><span style="color:#0077ff">#0077ff</span></code> | |Name: <code>CAR_06</code>,<code>C8</code><br>Driver color: <code><span style="color:#0077ff">#0077ff</span></code> | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|[[File:USA_CAR.gif]] | |[[File:USA_CAR.gif]] | ||
|Always available | |Always available | ||
|Name: <code>USA_CAR</code><br>Driver color: <code><span style="color:#7777ff">#7777ff</span></code> | |Name: <code>USA_CAR</code>,<code>C26</code><br>Driver color: <code><span style="color:#7777ff">#7777ff</span></code> | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|[[File:CAR_18.gif]] | |[[File:CAR_18.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
|Name: <code>CAR_18</code><br>Driver color: <code><span style="color:#cccc00">#cccc00</span></code> | |Name: <code>CAR_18</code>,<code>C18</code><br>Driver color: <code><span style="color:#cccc00">#cccc00</span></code> | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| Line 46: | Line 46: | ||
|[[File:BRIFNL.gif]] | |[[File:BRIFNL.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
|Name: <code>BRIFNL</code><br>Driver color: <code><span style="color:#000088">#000088</span></code> | |Name: <code>BRIFNL</code>,<code>C27</code><br>Driver color: <code><span style="color:#000088">#000088</span></code> | ||
|} | |} | ||
Revision as of 18:23, 5 August 2025

"The taxi, a refined look for the city's best / worst drivers. ."
Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website.
Paint Jobs
Website Renders
-
SF City Taxi.






