m (updated styling for the info table now inline with car 1's article) |
m (→Information) |
||
Line 5: | Line 5: | ||
Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website. | Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website. | ||
== | ==Paint Jobs== | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| style="text-align:center;" |'''Select Screen Animation''' | | style="text-align:center;" |'''Select Screen Animation''' | ||
|'''Unlock | |'''Unlock Condition''' | ||
|'''Technical Information''' | |'''Technical Information''' | ||
| | | | ||
Line 16: | Line 16: | ||
|[[File:CAR_02.gif]] | |[[File:CAR_02.gif]] | ||
|Always available | |Always available | ||
|Internal | |Internal name: CAR_02 <br> HUD color: <span style="color:#ff0000"> #ff0000 </span> | ||
|+ | |+ | ||
|'''2''' | |'''2''' | ||
|[[File:CAR_A_06.gif]] | |[[File:CAR_A_06.gif]] | ||
|Always available | |Always available | ||
| Internal | | Internal name: CAR_A_06 <br> HUD color: <span style="color:#0000ff"> #0000ff </span> | ||
|+ | |+ | ||
|'''3''' | |'''3''' | ||
|[[File:CAR_06.gif]] | |[[File:CAR_06.gif]] | ||
|Always available | |Always available | ||
| Internal | | Internal name: CAR_06 <br> HUD color: <span style="color:#0080ff"> #0080ff </span> | ||
|+ | |+ | ||
|'''4''' | |'''4''' | ||
|[[File:USA_CAR.gif]] | |[[File:USA_CAR.gif]] | ||
|Always available | |Always available | ||
| Internal | | Internal name: USA_CAR <br> HUD color: <span style="color:#8080ff"> #8080ff </span> | ||
|+ | |+ | ||
|'''5''' | |'''5''' | ||
|[[File:CAR_18.gif]] | |[[File:CAR_18.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
|Internal | |Internal name: CAR_18 <br> HUD color: <span style="color:#d0d000"> #d0d000 </span> | ||
|+ | |+ | ||
|'''6''' | |'''6''' | ||
|[[File:TAXI.gif]] | |[[File:TAXI.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
|Internal | |Internal name: TAXI <br> HUD color: <span style="color:#d0d000"> #d0d000 </span> | ||
|+ | |+ | ||
|'''7''' | |'''7''' | ||
|[[File:BRIFNL.gif]] | |[[File:BRIFNL.gif]] | ||
|Fast solo racetime | |Fast solo racetime | ||
|Internal | |Internal name: BRIFNL <br> HUD color: <span style="color:#000090"> #000090 </span> | ||
|} | |} |
Revision as of 19:32, 22 November 2023
"The taxi, a refined look for the city's best / worst drivers. ."
Car 2 is the second selectable car in San Francisco Rush 2049. It has four paintjobs available from the start, and three paintjobs that are unlocked by setting fast solo race times with Phantom Photon (No Drones) turned on. Paintjobs unlocked for this car are on a per-track basis and have to be earned on each track separately. It is the only vehicle to not have a proper name when referred to on the website.